[et_pb_section fb_built=”1″ _builder_version=”3.22″][et_pb_row _builder_version=”3.25″][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.0.1″ hover_enabled=”0″]
Tax Rates 2020
Rate or Bracket | Single | Married Filing Joint Returns | Head of Household |
10% | Up to $9,875 | Up to $19,750 | Up to $14,100 |
12% | $9,876 to $40,125 | $19,751 to $80,250 | $14,101 to $53,700 |
22% | $40,126 to $85,525 | $80,251 to $171,050 | $53,701 to $85,500 |
24% | $85,526 to $163,300 | $171,051 to $326,600 | $85,501 to $163,300 |
32% | $163,301 to $207,350 | $326,601 to $414,700 | $163,301 to $207,350 |
35% | $207,351 to $518,400 | $414,701 to $622,050 | $207,351 to $518,400 |
37% | Over $518,400 | Over $622,050 | Over $518,400 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]