Skip to content

 Our New York City office is now open! Located in Midtown- 1740 Broadway 15th Floor, New York, NY 10019

[et_pb_section fb_built=”1″ _builder_version=”3.21.1″][et_pb_row _builder_version=”3.21.1″][et_pb_column type=”4_4″ _builder_version=”3.21.1″][et_pb_text _builder_version=”3.21.1″]

Tax Rates 2019

Rate or Bracket Single Married Filing Joint Returns Head of Household
10% Up to $9,700 Up to $19,400 Up to $13,850
12% $9,701 to $39,475 $19,401 to $78,950 $13,851 to $52,850
22% $39,476 to $84,200 $78,951 to $168,400 $52,851 to $84,200
24% $84,201 to $160,725 $168,401 to $321,450 $84,201 to $160,700
32% $160,726 to $204,100 $321,451 to $408,200 $160,701 to $204,100
35% $204,101 to $510,300 $408,201 to $612,350 $204,101 to $510,300
37% Over $510,300 Over $612,350 Over $510,300

[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]